Oricon Inc. published its Monthly Comic Ranking for July 2026 on August 6, showcasing estimated print sales across Japanese retailers from June 29 to August 2.
Securing the top spot was Eiichiro Oda’s One Piece, with its 115th volume selling 1,020,422 copies following its July 3 release in Japan. This milestone adds to the franchise’s massive global success, having surpassed 600 million copies worldwide earlier in the year. Meanwhile, the anime adaptation’s Elbaph arc premiered in April and is currently streamed by Crunchyroll, with an English dub slated for release in the fall.
At #2 is Yoshihiro Togashi’s Hunter X Hunter, whose 39th volume moved 661,825 copies. Marking the series’ first new volume in nearly two years, it hit Japanese shelves on July 3 shortly after the manga resumed serialization on June 29.
Nekokurage’s manga adaptation of Hyuganatsu’s The Apothecary Diaries light novels captured the #3 position, selling 254,908 copies of its 17th volume.
Below is the complete list of Oricon’s top 20 best-selling manga and comic print volumes in Japan for July 2026:
| Rank | Title | Author(s) | Publisher | Monthly Sales | Cumulative Sales |
|---|---|---|---|---|---|
| 1 | One Piece Vol. 115 | Eiichiro Oda | Shueisha | 1,020,422 | 1,020,422 |
| 2 | Hunter X Hunter Vol. 39 | Yoshihiro Togashi | Shueisha | 661,825 | 661,825 |
| 3 | The Apothecary Diaries Vol. 17 | Hyuganatsu (Story) / Nekokurage (Art) / Itsuki Nanao (Composition) / Touko Shino (Character Design) | Square Enix | 254,908 | 254,908 |
| 4 | Daemons of the Shadow Realm Vol. 13 | Hiromu Arakawa | Square Enix | 185,289 | 185,289 |
| 5 | One-Punch Man Vol. 37 | ONE (Story) / Yūsuke Murata (Art) | Shueisha | 177,878 | 177,878 |
| 6 | Space Brothers Vol. 46 | Chūya Koyama | Kodansha | 171,925 | 171,925 |
| 7 | Blue Box Vol. 26 | Kōji Miura | Shueisha | 105,518 | 105,518 |
| 8 | Ichi the Witch Vol. 9 | Osamu Nishi (Story) / Shiro Usazaki (Art) | Shueisha | 97,703 | 97,703 |
| 9 | Medalist Vol. 15 | Tsurumaikada | Kodansha | 95,813 | 95,813 |
| 10 | From Old Country Bumpkin to Master Swordsman Vol. 9 | Shigeru Sagazaki, Tetsuhiro Nabeshima (Story) / Kazuki Satō (Art) | Akita Shoten | 90,300 | 144,710 |
| 11 | Subaru to Subaru Vol. 3 | Shūichi Shigeno | Kodansha | 86,266 | 86,266 |
| 12 | MIX Vol. 25 | Mitsuru Adachi | Shogakukan | 82,996 | 82,996 |
| 13 | The Fable: The third secret Vol. 5 | Katsuhisa Minami | Kodansha | 82,576 | 82,576 |
| 14 | BLUE GIANT MOMENTUM Vol. 8 | NUMBER 8 (Story) / Shinichi Ishizuka (Art) | Shogakukan | 76,861 | 76,861 |
| 15 | Smoking Behind the Supermarket with You Vol. 9 | Jinushi | Square Enix | 75,780 | 75,780 |
| 16 | Record of Ragnarok Vol. 28 | Shinya Umemura, Takumi Fukui (Story) / Azychika (Art) | Coamix | 69,914 | 69,914 |
| 17 | The Masterful Cat Is Depressed Again Today Vol. 13 | Hitsuji Yamada | Kodansha | 67,866 | 67,866 |
| 18 | Shangri-La Frontier Vol. 27 | Katarina (Story) / Ryōsuke Fuji (Art) | Kodansha | 66,346 | 66,346 |
| 19 | The Ogre’s Bride Vol. 10 | Kureha (Story) / Jun Togashi (Art) | Starts Publishing | 66,175 | 66,175 |
| 20 | Blue Lock Vol. 39 | Muneyuki Kaneshiro (Story) / Yūsuke Nomura (Art) | Kodansha | 64,012 | 183,061 |
About Oricon:
Established in 1967, Oricon tracks and publishes comprehensive data on music and media sales in Japan. Since 2008, the company has also compiled the "Oricon Book Ranking." Alongside operating ORICON NEWS—Japan’s leading entertainment portal—the company runs Japan Anime News as its international English-language platform.